Final-year students (N=187) | Pharmacists (N=106) | |||
---|---|---|---|---|
Responded “good” or “very good” (%) | Mean | Responded “good” or “very good” (%) | Mean | |
Pronunciation | 25.2 | 3.00 | 30.2 | 3.14 |
Grammar | 34.7 | 3.21 | 33.1 | 3.20 |
General vocabulary | ||||
Specialized vocabulary | 16.6 | 2.78 | 24.5 | 2.99 |
Communication | 25.7 | 2.91 | 35.8 | 3.22 |
Writing the report or email | 14.9 | 2.67 | 34.0 | 3.06 |
Reading specialized literature | ||||
Finding information on the Internet |