Type of parent |
Mother | 33 | 63.5 |
Father | 14 | 26.9 |
Other | 5 | 9.6 |
Level of education of parents/caregiver |
Primary education | 13 | 25.0 |
Secondary education | 18 | 34.6 |
High school | 18 | 34.6 |
Undergraduate | 3 | 5.8 |
Graduate | 0 | 0 |
Child’s Gender |
Male | 40 | 51.9 |
Female | 37 | 48.1 |
Mean age of the child with epilepsy ± SD (years) [range] | 10.67 ± 1.84 [8-14] | |
Seizure type |
Generalized tonic-clonic | 40 | 51.9 |
Partial | 25 | 32.5 |
Absence | 6 | 7.8 |
Others | 6 | 7.8 |
Seizure frequency |
Almost daily | 4 | 5.2 |
Once a week or more frequently | 5 | 6.5 |
Several times a month | 10 | 13.0 |
Several times a year | 17 | 22.1 |
Not occurred | 41 | 53.2 |
Number of antiepileptic drugs |
1 | 59 | 76.6 |
2 | 14 | 18.2 |
≥3 | 4 | 5.20 |