Factors * Condition Crosstabulation

Condition Total
yes no male female Low Mid High
Factors Gender Count 0a 0a 3b 3b 0a 0a 0a 6
Expected Count 2.1 2.1 .4 .4 .4 .4 .4 6.0
Taking a.b Count 3a 3a 0a 0a 0a 0a 0a 6
Expected Count 2.1 2.1 .4 .4 .4 .4 .4 6.0
smoking Count 3a 3a 0a 0a 0a 0a 0a 6
Expected Count 2.1 2.1 .4 .4 .4 .4 .4 6.0
Using nasal Count 3a 3a 0a 0a 0a 0a 0a 6
Expected Count 2.1 2.1 .4 .4 .4 .4 .4 6.0
Nasal wash Count 3a 3a 0a 0a 0a 0a 0a 6
Expected Count 2.1 2.1 .4 .4 .4 .4 .4 6.0
Acne Count 3a 3a 0a 0a 0a 0a 0a 6
Expected Count 2.1 2.1 .4 .4 .4 .4 .4 6.0
nose Count 3a 3a 0a 0a 0a 0a 0a 6
Expected Count 2.1 2.1 .4 .4 .4 .4 .4 6.0
BMI Count 0a 0a 0a 0a 3b 3b 3b 9
Expected Count 3.2 3.2 .5 .5 .5 .5 .5 9.0
Total Expected Count Count 18 18 3 3 3 3 3 51
18.0 18.0 3.0 3.0 3.0 3.0 3.0 51.0
Each subscript letter denotes a subset of Condition categories whose column proportions do not differ significantly from each other at the .05 level.