Table 2. Hemodynamic parameters before fluid bolus

All (n = 84) Responders (n = 30) Non-responders (n = 54) P
HR (bpm) 114.5 ± 22.3 118.7 ± 21.8 112.1 ± 22.5 0.197+
CVP (mmHg) 8.5 ± 3.7 7.3 ± 3.4 9.2 ± 3.6 0.018+
MAP (mmHg) 74.2 ± 13.4 75.1 ± 14.2 73.7 ± 13.0 0.641+
SV (ml/beat) 46 (35.5 ; 61.5) 46 (35 ; 58) 46 (36 ; 65) 0.309*
CO (L/min) 5.1 (3.9 ; 6.6) 4.9 (4 ; 6.6) 5.5 (3.7 ; 6.7) 0.863*
SVR (dynes·sec·cm-5) 1056.3 ± 434.9 1117.7 ± 493.9 1054.4 ± 417.2 0.962+
HR: heart rate, CVP: central venous pressure, MAP: mean arterial pressure, SV: stroke volume, CO: cardiac output, SVR: systemic vascular resistance
Student’s t-test
Mann-Whitney U test