Table 3: Pearson correlation coefficients of APD with clinical symptoms
| APD in MRI | APD in axial-loaded MRI | Difference |
Duration of symptoms | -0.16 | -0.18 | 0.47* |
Walking distance | 0.29* | 0.40** | -0.25* |
VAS for back pain | -0.72** | -0.83** | 0.26* |
VAS for leg pain | -0.58** | -0.69** | 0.25* |
ODI | 0.11 | 0.098 | 0.02 |
JOA | -0.66** | -0.70** | 0.11 |
Values were Pearson correlation coefftcient (rs)
P<0.05;
P<0.01