Table 4: Odds ratio for gestational diabetes mellitus

Parameter Univariable OR (95% CI; p-value) Multivariable aOR (95% CI; p-value)
Age 1.04 (0.98-1.10); 0.18 1.05 (0.99-1.12); 0.10
Pre-pregnancy BMI 1.10 (1.02-1.19); 0.02 1.08 (1.00-1.17); 0.07
PCOS
 Non-PCOS Reference Reference
 PCOS 1.63 (1.06-2.50); 0.02 1.52 (0.97-2.38); 0.07
Type of infertility
 Primary Reference Reference
 Secondary 2.04 (1.06-3.92); 0.03 1.42 (0.86-2.34); 0.17
ART indications
 Male factor Reference Reference
 Tubal factor 1.16 (0.62-2.16); 0.64 1.72 (0.78-3.83); 0.18
 Endometriosis 0.99 (0.29-3.42); 0.99 2.06 (0.52-8.18); 0.30
 Ovulatory disorders 1.27 (0.73-2.2); 0.4 1.30 (0.73-2.34); 0.37
 Unexplained 1.03 (0.49-2.17); 0.93 2.17 (0.85-5.52); 0.10
 Others 7.45 (0.74-74.56); 0.09 7.14 (0.67-76.11); 0.10
Type of ART
 ICSI – fresh ET Reference Reference
 ICSI - frozen ET 1.27 (0.49-3.30); 0.62 1.43 (0.53-3.88); 0.49
 IVM – fresh ET 2.17 (0.68-6.90); 0.19 2.22 (0.66-7.48); 0.20
 IVM - frozen ET 2.42 (0.86-6.82); 0.09 2.30 (0.76-6.93); 0.14
First-trimester FPG 1.56 (1.05-2.34); 0.03 1.54 (1.01-2.34); 0.04
aOR, adjusted odds ratio; ART, assisted reproductive technology; CI, con.ftdence interval; ET, embryo trans/er; FPG, /asting plasma glucose; ICSI, intracytoplasmic sperm injection; IVM, in-vitro maturation of oocytes; OR, odds ratio; PCOS, polycystic ovary syndrome.