Chemical constituents | Name of the tests | Ether extract | Ethanolic extract | Water extract |
---|---|---|---|---|
Alkaloids | Mayer’s test, Dragendoff’s test | - | - | - |
Amino acids | Na2CO3 test | + | + | + |
Cardiac glycosides | Raymond’s test, Xanthydrol test | - | - | - |
Coumarins | Fluorescence test | - | - | - |
Fats | Stain test | - | - | - |
Flavonoids | Shinoda test | + | + | + |
Reducing compounds | Fehling’s test | + | + | + |
Saponins | Foam test | + | + | + |
Tannins | Gelatin test, Ferric chloride test | - | + | + |
Triterpenoid | Salkowski test | + | - | - |
Result: + refers presence and - refers absence |