Table 1. Baseline characteristics of the patients

Characteristics n (%)/ Mean ± SD Min Max
Age (year) 47.35 ± 15.54 27 81
Sex Male 5 (29.4%)
Female 12 (70.6%)
Symptom score 6.53 ± 1.46 4 10
Cosmetic score 3.47 ± 0.72 2 4
Volume (ml) 5.21 ± 3.37 1.22 10.78
TSH (microUI/ml) 1.17 ± 0.8 0.11 3.36
FT4 (ng/dl) 1.49 ± 0.42 0.87 2.92
Volume of fluid aspirated (ml) 4.2 ± 2.3 1 10
Volume of ethanol 99,6% injected (ml) 3.29 ± 1.56 1 7
Minor complications 0
Major complications 0
Color of fluid aspirated Dark bloody 16 (94.1%)
Yellow 1 (5.9%)