Table 1. Descriptive characteristics, by gender

Total Mean±SD/ n (%) Boys Mean±SD/ n (%) Girls Mean±SD/ n (%)
N 144 (100%) 72 (50 %) 72 (50 %)
Age (year) 11.7 ± 3.2 12.0 ± 3.3 11.5 ± 3.1
Weight (kg) 45.4 ± 16.0 48.7 ± 17.9 42.0 ± 13.2*
Height (cm) 145.5 ± 16,3 147.8 ± 18.1 143.1 ± 14.0
Waist circumference (cm) 71.6 ± 11.6 73.7 ± 12.0 69.6 ± 10.9*
Hip circumference (cm) 82.4 ± 13.0 84.3 ± 12.5 80.3 ± 13.3
BF% by DXA (%) 32.2 ± 7.6 30.0 ± 8.1 34.4 ± 6.3***
Skinfold thicknessTriceps (mm) 17.2 ± 7.4 16.6 ± 6.6 17.7 ± 8.2
Sub-scapular (mm) 14.6 ± 8.2 13.7 ± 5.4 15.7 ± 10.3***
Abdominal (mm) 19.2 ± 11.0 19.5 ± 10.0 18.9 ± 11.9
Supra-iliac (mm) 23.2 ± 12.6 23.7 ± 12.5 22.6 ± 12.8
Mid-thigh (mm) 23.2 ± 12.8 17.7 ± 8.5 28.7 ± 14.1***
Medial Calf (mm) 17.7 ± 9.3 13.5 ± 5.5 21.8 ± 10.5***
Overweight - Obesity 76 (52.8 %) 46 (63.9 %) 30 (41.7 %)**
Maturational levelPrepubescent 55 (38.2%) 38 (52.8%) 17 (23.6%)
Pubescent 25 (17.4%) 2 (2.8%) 23 (31.9%)
Postpubescent 64 (44.4%) 32 (44.4%) 32 (44.5%)
<0.05;
<0.01;
<0.001;
WHO 2007