Table 3: Linear regression to assess associations between independent variables with EQ-5D-5L and EQ-VAS scores (n=113)

EQ-5D-5L EQ-VAS
Model l Coef. (95%CI) Model 2 Coef. (95%CI) Model l Coef. (95%CI) Model 2 Coef. (95%CI)
PCI vs. OMT -0.03 (-0.08; 0.03) -0.07* (-0.14; -0.01) -2.39 (-7.58; 2.81) -6.86* (-13.16; -0.56)
Age group (≥65 vs. <65) -0.01 (-0.07; 0.05) -5.54* (-10.5; -0.62)
Gender (Female vs. Male) -0.02 (-0.08; 0.04) -5.26 (-10.52; 0.00)
BMI group (overweight/obese vs. normal weight) 0.06* (0.00; 0.11) 0.06* (0.00; 0.11) 1.07 (-3.96; 6.09)
Marital status (Other vs. Married) 0.04 (-0.03; 0.11) 5.54 (-0.56; 11.64)
Educational level (Senior vs. Junior high school) 0.09** (0.04; 0.14) 8.17** (3.42; 12.92)
Place of residence (Inside vs. Outside HCM city) -0.01 (-0.09; 0.06) -0.69 (-7.50; 6.11)
Working status (Currently working vs. No) 0.04 (-0.02; 0.09) 5.01* (0.04; 9.98)
Health insurance (Yes vs. No) -0.03 (-0.14; 0.07) -1.79 (-11.50; 7.92)
Household economic (Non-poor vs. poor) 0.07 (0.00; 0.15) 5.81 (-1.07; 12.69)
Smoking status (Yes vs. No) -0.14** (-0.21; -0.07) -0.15** (-0.23; -0.06) -1.93 (-8.98; 5.03)
Drinking status (Yes vs. No) 0.03 (-0.06; 0.12) 1.77 (-6.31; 9.85)
Physical activity (Yes vs. No) 0.07** (0.02; 0.13) 0.07* (0.02; 0.12) 5.78* (0.89; 10.67) 5.59* (0.43; 10.75)
Comorbidity (Yes vs. No) -0.05 (-0.14; 0.03) -4.78 (-12.07; 2.50)
History of myocardial infarction (Yes vs. No) -0.02 (-0.12; 0.08) -4.01 (-13.19; 5.16)
History of brain stroke (Yes vs. No) -0.10 (-0.22; 0.01) -5.95 (-16.23; 4.32)
Family history of cardiovascular disease (Yes vs. No) 0.04 (-0.05; 0.13) 7.46 (-0.51; 15.42)
ACS diagnosis (UA/NSTEMI vs. STEMI) 0.00 (-0.06; 0.05) 4.52 (-0.39; 9.43)
Duration of treatment in months The number of damaged vessels 0.00 (-0.01; 0.01) 0.49 (-0.60; 1.59)
 Two vs. One damaged vessel -0.02 (-0.09; 0.05) -4.23 (-10.88; 2.42)
 Three vs. One damaged vessel -0.09* (-0.16; -0.03) -8.76** (-14.82; -2.70)
LVEF
 40-50% vs. <40% -0.02 (-0.13; 0.08) -1.04 (-10.60; 8.51)
 >50% vs. <40% 0.03 (-0.05; 0.11) 0.48 (-6.79; 7.74)
PCI: percutaneous coronary intervention; OMT: Optimal medical therapy; ACS: acute coronary syndromes; UA/NSTEMI: unstable angina/non-ST elevation myocardial infarction; STEMI: ST elevation myocardial infarction; LVEF: Left Ventricular Ejection Fraction; Coef.: regression coefficient; 95%CI: 95% confidence interval
Model 1: crude bivariate model between each independent variable with EQ-5D-5L utility index and EQ-VAS scores.
Model 2: multivariable model included treatment group, age group, gender, weight status, marital status, educational level, place of residence, working status, household economic, health insurance, smoking status, drinking status, physical activity, co-morbidity, history of myocardial infarction, history of brain stroke, family history of cardiovascular diseases, type of ACS, duration of treatment in months, the number of damaged vessels, and LVEF.
p<0.05,
p<0.01