Table 1. Total first year direct medical cost and its eleven cost components for treating new HIV infections (thousand dollars)
| Mean cost | Total first year cost for treating new infections* |
2006-2018 | 01-12/2016 | 01-12/2017 | 01-12/2018 | 01-10/2019 | 01-12/2020 |
Total cases | n=965 | n=9,912 | n=9,800 | n=10,000 | n=8,479 | n=10,000 |
Direct medical cost | 0.1846 | 1830.2 | 1809.6 | 1846.5 | 1565.6 | 1846.5 |
Drugs cost | 0.1101 | 1091.5 | 1079.2 | 1101.2 | 933.7 | 1101.2 |
TDF regimen | 0.0438 | 433.9 | 429.0 | 437.8 | 371.2 | 437.8 |
d4T regimen | 0.0128 | 126.9 | 125.4 | 128.0 | 108.5 | 128.0 |
ZDV regimen | 0.0247 | 244.5 | 241.7 | 246.6 | 209.1 | 246.6 |
Second-line regimen | 0.0243 | 240.7 | 238.0 | 242.8 | 205.9 | 242.8 |
Other regimens | 0.0046 | 45.6 | 45.1 | 46.0 | 39.0 | 46.0 |
Services & tests cost | 0.0745 | 738.7 | 730.4 | 745.3 | 631.9 | 745.3 |
CD4 count test | 0.0460 | 456.0 | 450.8 | 460.0 | 390.1 | 460.0 |
Blood count test | 0.0047 | 46.3 | 45.8 | 46.7 | 39.6 | 46.7 |
AST test | 0.0009 | 9.0 | 8.9 | 9.1 | 7.7 | 9.1 |
ALT test | 0.0038 | 37.9 | 37.4 | 38.2 | 32.4 | 38.2 |
Creatinine test | 0.0005 | 5.1 | 5.1 | 5.2 | 4.4 | 5.2 |
Services | 0.0186 | 184.5 | 182.4 | 186.1 | 157.8 | 186.1 |
Total first year cost = mean cost x total number of cases