Table 4. Comparison between healthcare-associated pneumonia groups with culture-positive and culture-negative

Characteristics Culture-positive (n = 35) Culture-negative (n = 95) p-value (p < 0.05)
Age (years, IQR) 70 (61-79) 72 (57-82) 0.700
Male 80.0% 53.7% 0.006
Duration of symptom (days, IQR) 3 (2-7) 4 (3-7) 0.414
Symptoms Cough 100% 100% 1.000
Fever 85.7% 79.0% 0.385
Chest pain 65.7% 53.7% 0.219
Respiratory failure 85.7% 89.5% 0.552
Past medical history Diabetes mellitus 22.9% 24.2% 0.872
COPD 22.9% 21.1% 0.824
Pulmonary tuberculosis 54.3% 27.4% 0.004
Renal failure 2.9% 17.9% 0.028
Taking corticosteroid 62.9% 71.6% 0.339
Prior antibiotic use 48.6% 46.3% 0.819
White blood cells (G/l, IQR) 12.0 (9.2-17.5) 12.7 (9.3-19.8) 0.618
CRP (mg/L, IQR) 78.5 (52.8-145.7) 80.0 (40.0-112.6) 0.458
Procalcitonin (ng/L, IQR) 2.1 (0.8-12.7) 1.3 (0.5-5.4) 0.032
Complications 37.1% 22.1% 0.084
Death 14.3% 9.2% 0.323
Duration of hospital stay (days, IQR) 14 (12-16) 12 (10-15) 0.020
COPD: Chronic obstructive pulmonary disease; CRP: C-reactive protein; IQR: Interquartile range