Time | Hydrophobic interactions | |
---|---|---|
0 ns | Benzopyran – His401 | |
Benzopyran – Leu418 | ||
Benzopyran – Leu397 | ||
Benzopyran – Tyr423 | ||
Tricyclo – Leu188 | ||
5 ns | Benzopyran – Leu397 | |
Benzopyran – His401 | ||
Benzopyran – Arg424 | ||
Benzopyran – Pro430 | ||
Tricyclo – Leu188 | ||
Tricyclo – Ala189 | ||
Tricyclo – Val398 | ||
10 ns | Benzopyran – His401 | |
Benzopyran – Tyr423 | ||
Tricyclo – Leu187 | ||
15 ns | Benzopyran – His401 | |
Benzopyran – Met422 | ||
Benzopyran – Tyr423 | ||
Tricyclo – Leu187 | ||
20 ns | Benzopyran – Leu418 | |
Benzopyran – His401 | ||
Benzopyran – Arg424 | ||
Benzopyran – Tyr423 | ||
Tricyclo – Leu187 |