Table 3. Relationship between insomnia and sleep patterns, sleep quality

Characteristics Insomnia mean ± SD or n (%) p
Yes No
Total sleep time (hours) 6.2 ± 1.4 6.3 ± 1.4 0.155
Sleep efficiency (%) 86 ± 10.2 93 ± 6.2 <0.001
Bedtime (clock time) 23:54 ± 1:15 24:08 ± 1:19 0.001
Falling asleep time (clock time) 00:37 ± 1:16 00:23 ± 1:18 0.002
Wake up time (clock time) 6:52 ± 1:30 6:44 ± 1:20 0.12
Get up time (clock time) 7:10 ± 1:32 6:56 ± 1:22 0.007
Sleep quality
Very poor 6 (60.0) 4 (40.0) 0.01
Poor 102 (64.2) 57 (35.8)
Good 440 (50.2) 437 (49.8)
Very good 103 (55.4) 83 (14.3)