Male/female | 12/5 |
Age at admission (dos) [median (range)] | 44 (3-1010) |
Prematurity n(%) | 3 (17.6%) |
Weight at repair (kg) [median (range)] | 3.9 (2.4-11) |
Chief complaint n(%) |
-Cyanosis | 8 (47.1%) |
-Tachypnea | 6 (35.3%) |
-Vomitting | 1 (5.9%) |
-Coughing | 1 (5.9%) |
-Others | 1 (5.9%) |
Pre-operative CPR n(%) | 3 (17.7%) |
BAS procedure n(%) | 1 (5.9%) |
Computed Tomography Angiography n(%) | 5 (29.4%) |
Other congenital anomalies n(%) | 1 (5.9%) |
Type of TAPVC (N=17) |
-Supracardiac n(%)/ obstructed cases n(%) | 14 (82.4%)/ 8 (57.1%) |
-Infracardiac n(%)/ obstructed cases n(%) | 3 (17.6%)/ 2 (66.7%) |
-Pre-operative obstruction n(%) | 10/17 (58.8%) |