Table 5. Acid uric concentration after 7 days and 15 days
Group (n = 8) | Uric acid concentration (mg/dl) |
After 7 days | After 15 days |
Physiology | 2,48 ± 0,76 | 2,65 ± 0,70 |
Pathology | 4,57 ± 1,00** | 4,34 ± 0,83** |
Allopurinol 10 mg/kg | 2,12 ± 0,69## | 2,71 ± 0,41## |
EEJS 800 mg/kg | 2,55 ± 0,74## | 2,66 ± 0,71## |
p < 0,01: compared to the physiology group;
p < 0,01: compared to the pathology group;
p < 0,01: compared to the control group