Age | 61.5 ± 11.9 |
Sex | |
Male | 13 (52) |
Female | 12 (48) |
BMI (N = 24) Co-morbidity | 23.7 ± 2.3 |
Overweight, obesity | 8 (32) |
Hypertension | 14 (56) |
Diabetes | 10 (40) |
Chronic pulmonary disease | 2 (8) |
Chronic kidney disease | 1 (4) |
Chronic coronary syndrome | 5 (20) |
Liver disease | 3 (12) |
Symptom | |
Dyspnea | 22 (88) |
Cough | 20 (80) |
Fever | 20 (80) |
Sore throat | 6 (24) |
Chest pain | 3 (12) |
Taste loss | 2 (8) |
Hearing loss | 1 (4) |
Oxygen supplement | |
Cannula | 5 (20) |
Mask | 9 (36) |
HFNC | 11 (44) |
Remdesivir | |
Yes | 22 (88) |
No | 3 (12) |
Tocilizumab | |
Yes | 2 (8) |
No | 23 (92) |