Table 2. Laboratory results before and after utilizing mini-pulse corticosteroid

Before mini-pulse After mini-pulse p
WBC (N=25) (G/L) 9.7 ± 3.7 10.4 ± 3.8 0.476w
 NEU (G/L) 8.6 ± 3.7 9.2 ± 3.7 0.459w
 LYMP (G/L) 1.1 ± 2.3 0.6 ± 0.3 0.686w
HGB (N=25) (g/L) 133.4 ± 14.6 131.4 ± 15.8 0.298t
PLT (N=25) (G/L) 261.7 ± 117.8 285.7 ± 103.9 0.208t
D-dimer (N=21) (ng/mL) 1251.8 ± 1656.9 1639.8 ± 2407.8 0.259w
CRP (N=25) (mg/L) 87.4 ± 51.7 26.9 ± 21.7 < 0.001t
Urea (N=25) (mg/dL) 36.9 ± 15.4 43.4 ± 16.4 0.015w
Creatinine (N=25) (mg/dL) 0.9 ± 0.7 0.8 ± 0.2 0.01w
Sodium (N=25) (mEq/L) 129.8 ± 27.7 137.2 ± 4.6 0.135w
Potassium (N=25) (mEq/L) 3.6 ± 0.9 3.7 ± 0.5 0.427w
Wilcoxon test;
independent samples T-test