Table 3. Comparison demographics and laboratory results between two groups: discharged and deceased

Discharged (N = 21) Deceased (N = 4) p
Hospital stay 17.9 ± 7.9 14 ± 12.7 0.058m
Age 59.9 ± 12.4 69.8 ± 3.1 0.063m
Sex 0.672f
 Male Female 11 2
 Female 10 2
WBC (G/L) 9.6 ± 3.9 10.4 ± 2.5 0.394m
NEU (G/L) 8.5 ± 3.9 8.9 ± 2.7 0.604m
CRP (mg/L) 85.2 ± 52.6 98.9 ± 52.6 0.505m
D-dimer (ng/mL) 1536.1 ± 1778.4 812.8 ± 375.6 0.882m
Urea (mg/dL) 34.6 ± 12.7 48.6 ± 24.4 0.182m
Creatinine (mg/dL) 0.9 ± 0.8 1.1 ± 0.5 0.578m
Sodium (mEq/L) 130.1 ± 30.1 128 ± 7.9 0.068m
Potassium (mEq/L) 3.6 ± 0.9 3.5 ± 0.7 0.911m
Mann-Whitney U test;
Fisher exact test