Behaviors when symptoms do not improve after using antibiotics |
Use other more expensive antibiotics | 206 | 55.7 |
Go to medical doctors | 104 | 28.1 |
Increase the dose | 52 | 14.1 |
Change to traditional medicine | 8 | 2.2 |
Reported undesirable effects |
Allergies | 198 | 53.5 |
None | 134 | 36.2 |
Diahrrea | 92 | 24.9 |
Nausea/Vomit | 27 | 7.3 |
Headache | 20 | 5.4 |
Stomachache | 20 | 5.4 |
Dizziness | 0 | 0 |
Managements in cases of undesirable effects |
Go to medical doctors | 178 | 48.1 |
Stop the antibiotics | 100 | 27.0 |
Keep using the current antibiotics | 65 | 17.6 |
Buy another antibiotics instead | 50 | 13.5 |