Characteristics | Median (Q1-Q3)/Number (%) |
---|---|
Age | 59 (51 – 66) |
BSA | 1.66 (1.56 – 1.75) |
Serum albumin (g/L) | 40.60 (37.80 – 42.90) |
Serum bilirubin (mmol/L) | 12.20 (9.50 – 14.74) |
INR | 1.05 (1.00 – 1.11) |
Platelet count (G/L) | 214 (164 – 275) |
ICG-PDR (%) | 19.50 (16.60 – 22.70) |
ICG-R15 (%) | 5.40 (3.30 – 8.30) |
Hepatitis | |
Non-B non-C | 82 (24.1) |
B | 206 (60.6) |
C | 51 (15.0) |
B and C | 1 (0.3) |
Child-Pugh score | |
5 | 306 (90.0) |
6 | 31 (9.1) |
7 | 3 (0.9) |
Number of TACE | |
No | 273 (80.3) |
1 time | 50 (14.7) |
2 times | 7 (2.1) |
≥ 3 times | 10 (2.9) |
Liver hypertrophy | |
None | 300 (88.2) |
PVE (26 with previous TACE) | 32 (9.4) |
1st phase ALPPS (1 with previous TACE) | 8 (2.4) |