Table 3. Correlations between Body Constitution types and five chronic diseases
Chronic diseases | Body Constitution types |
Yang-deficiency | Yin-deficiency | Qi-deficiency | Phlegm-dampness | Dampness-heat | Blood-stasis | Qi-depression | Inherited-special | Neutral |
Hypertension | 0.15 | 0.17 | < 0.01 | 0.86 | 0.67 | 0.12 | 0.07 | 0.76 | 0.60 |
Cardiovascular diseases | 0.09 | 0.71 | < 0.01 | 0.53 | 0.66* | 0.83 | 0.41 | 0.15 | 0.65 |
Diabetes mellitus | 0.54* | 0.9* | 0.18 | 0.27 | 0.58* | 0.27 | 0.62 | 0.80* | 0.71 |
Obesity | 0.19* | 0.74* | 0.48 | 0.07* | 0.32* | 0.63* | 0.75 | 0.21* | 0.54 |
Hyperlipidemia | 0.20 | 0.34* | 0.7 | 0.23* | 0.15* | 0.18 | 0.85 | 0.12 | 0.87 |
p-value of Fisher’s Exact Test
Statistics with significant differences are bold