Table 4. Prevalence of Body Constitution types among various characteristics
Sociodemographic characteristics (Variables) | Yang-deficiency type n (%) 36 (100) | Yin-deficiency type n (%) 36 (100) | Qi-deficiency type n (%) 75(100) | Phlegm-dampness type n (%) 28(100) | Dampness-heat type n (%) 25 (100) | Blood-stasis type n (%) 35 (100) | Qi-depression type n (%) 68 (100) | Inherited-special type n (%) 39 (100) | Neutral type n (%) 272 (100) |
Age (years) | 18 –39 | 10 (27.8) | 10 (30.3) | 20 (26.7) | 6 (25.1) | 13 (52.0) | 13 (37.1) | 21 (30.9) | 14 (35.9) | 94 (34.6) |
40 –59 | 14 (38.9) | 15 (45.5) | 25 (33.3) | 11 (39.3) | 9 (36.0) | 9 (25.7) | 26 (38.2) | 15 (38.5) | 120 (44.1) |
≥ 60 | 12 (33.3) | 8 (24.2) | 30 (40.0) | 11 (39.3) | 3 (12.0) | 13 (37.1) | 21 (30.9) | 10 (25.6) | 58 (23.1) |
p | 0.44 | 0.87 | < 0.05 | 0.14 | 0.10 | 0.09 | 0.45 | 0.92 | 0.91 |
Gender | Male | 11 (30.6) | 9 (27.3) | 17 (22.7) | 12 (42.9) | 15 (60.0) | 14 (40.0) | 22 (32.4) | 15 (38.5) | 110 (40.4) |
Female | 25 (69.4) | 24 (72.7) | 58 (77.3) | 16 (57.1) | 10 (40.0) | 21 (60.0) | 46 (67.6) | 24 (61.5) | 162 (59.6) |
p | 0.38 | 0.21 | < 0.05 | 0.54 | < 0.05 | 0.73 | 0.35 | 0.88 | 0.09 |
job | Manufacturing jobs | 9 (25.0%) | 4 12.1) | 20 (26.7) | 6 (21.4) | 7 (28.0) | 9 (27.5) | 21 (30.9) | 9 (23.1) | 67 (24.6) |
Office jobs | 3 (8.3) | 5 (15.2) | 9 (12.0) | 5 (17.9) | 5 (20.0) | 8 (22.9) | 7 (10.3) | 10 (25.6) | 50 (18.4) |
Other jobs | 24 (66.7) | 24 (61.5) | 46 (61.3) | 17 (60.7) | 13 (52.0) | 18 (51.4) | 40 (58.8) | 20 (51.3) | 155 (57) |
P | 0.37 | 0.15 | 0.54 | 0.88 | 0.28 | 0.52 | 0.26 | 0.25 | 0.31 |
Statistics with significant differences are bold