Characteristics | Median (Q1-Q3)/Number (%) |
---|---|
Age | 55 (44.5-63) |
BSA | 1.62 (1.52 - 1.72) |
Serum albumin (g/L) | 39.73 (36.96 - 42.29) |
Serum bilirubin (mmol/L) | 11.71 (8.91 - 14.27) |
INR | 1.06 (1.00 - 1.11) |
Platelet count (G/L) | 241 (193 - 305.25) |
ICG-PDR (%) | 19.80 (16.85 - 22.45) |
ICG-R15 (%) | 5.10 (3.45 - 7.95) |
RLV/SLV | 42,10 (35.91 - 46.60) |
RLV/P | 0,82 (0.72 - 0.93) |
Hepatitis | |
Non-B non-C | 37 (27.0) |
B | 89 (65.0) |
C | 11 (8.0) |
Child-Pugh score | |
5 | 120 (87.6) |
6 | 15 (10.9) |
7 | 2 (1.5) |
Number of TACE | |
No | 94 (68.6) |
1 time | 33 (24,1) |
2 times | 2 (1.5) |
≥ 3 times | 8 (5.8) |
Liver hypertrophy | |
None | 99 (72.3) |
PVE (26 with previous TACE) | 30 (21.9) |
1st phase ALPPS (1 with previous TACE) | 8 (5.8) |