Table 3. Patients’ characteristics and PHLF
| Non-PHLF (n = 114) | PHLF (n = 23) | p |
ICG-R15 (%) | 4.85 (3.00 - 7.90) | 6.30 (5.40 - 9.30) | 0.019 |
ICG-PDR (%) | 20.20 (16.90 - 23.30) | 18.40 (15.80 -19.50 | 0.019 |
Serum albumin (g/L) | 40.30 (37.09 - 42.57) | 38.40 (36.03 - 40.08) | 0.018 |
Serum bilirubin (mmol/L) | 11.70 (8.90 - 14.25) | 11.85 (9.31 - 19.51) | 0.264 |
INR | 1.05 (1.00 - 1.12) | 1.06 (1.00 - 1.10) | 0.915 |
Platelet count (G/L) | 245.00 (193.25 - 306.75) | 236.00 (168.00 - 273.25) | 0.295 |
RLV/SLV (%) | 43.05 (37.66 - 48.44) | 38.63 (33.73 - 41.34) | 0.007 |
RLV/P (%) | 0.85 (0.74 - 0.95) | 0.72 (0.64 - 0.81) | 0.001 |
Statistics are median (Q1-Q3); PHLF: post-hepatectomy liver failure, ICG-PDR: ICG plasma disappearance rate, ICG-R15: ICR retention rate at 15 minutes, INR: International Normalized Ratio, RLV/SLV: remnant to standard liver volume ratio, RLV/P: remnant liver volume to weight ratio