Table 6. Model to predict PHLF after major hepatectomy
| Univariate | Multivariate | Reduced multivariate |
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p |
Age (+1 year) | 1.02 (0.97-1.09) | 0.004 | 1.07 (1.03-1.13) | 0.004 | 1.07 (1.03-1.13) | 0.004 |
Sex: Female to Male | 0.18 (0.01-0.93) | 0.039 | 0.21 (0.01-1.24) | 0.200 | 0.22 (0.01-1.25) | 0.200 |
ICG-R15 (double) | 1.62 (1.01-2.80) | 0.046 | 1.71 (0.92-3.57) | 0.120 | 1.80 (0.98-3.71) | 0.082 |
RLV/SLV (double) | 0.08 (0.01-0.49) | 0.005 | 0.03 (0.00-1.24) | 0.003 | 0.03 (0.00-0.25) | 0.003 |
Knodell score | 1.09 (0.84-1.39) | 0.500 | 1.10(0.81-1.49) | 0.500 | - | - |
Effectiveness (AUC) | | 0.77 | 0.77 |
OR: odd ratio for higher rate of PHLF when variables increase one unit or compared to standard value, CI: confidence interval, A UC: area under the curve. ICG-R15: ICG retention rate at 15 minutes. RLV/SLV: remnant to standard liver volume ratio