| Students’ perception of working with older people in general | 1 | 2 | 3 | 4 | 5 |
1 | Nursing older people is mainly about basic care - it does not require much skill. | 21.9 | 44.2 | 16.8 | 15.4 | 1.7 |
2 | Nursing older people is challenging and stimulating | 3.1 | 5.1 | 36.0 | 46.9 | 8.9 |
3 | Nurses work with older people because they cannot cope with hi-tech care | 41.1 | 39.0 | 12.3 | 6.5 | 1.0 |
4 | The older you are the easier it is to have a good rapport with older people | 4.8 | 19.2 | 34.9 | 36.0 | 5.1 |
5 | Nursing older people is a highly skilled job | 0.7 | 3.4 | 15.8 | 53.1 | 27.1 |
6 | I think older people are really interesting to nurse | 2.4 | 3.8 | 37.3 | 46.2 | 10.3 |
| Students’ personal disposition towards work with older people |
7 | I would definitely consider working with older people when I qualify | 4.8 | 8.2 | 42.1 | 36.3 | 8.6 |
8 | I am really looking forward to my first placement with older people | 6.5 | 12.0 | 47.3 | 28.1 | 6.2 |
9 | I am really anxious about my first placement with older people | 4.5 | 20.5 | 39.0 | 31.2 | 4.8 |
10 | Working with older people does not appeal to me at all | 9.6 | 39.7 | 35.3 | 11.3 | 4.1 |
| Students’ perception of the consequences of working with older people |
11 | Work with older people is a dead-end job | 16.4 | 44.2 | 25.0 | 11.3 | 3.1 |
12 | Working with older people has a high status | 5.1 | 16.1 | 60.6 | 16.1 | 2.1 |
13 | Once you work with older people it is difficult to get a job elsewhere | 14.4 | 44.5 | 27.7 | 11.0 | 2.4 |
14 | Nursing older people provides little satisfaction as they rarely get better | 9.2 | 31.5 | 33.6 | 22.9 | 2.7 |
15 | Working with older people is not a good career move | 14.4 | 38.4 | 35.3 | 11.0 | 1.0 |