Variable | Perception | ||
---|---|---|---|
Gender | Male | 49.07±6.49 | 0.004 |
Female | 52.19±6.19 | ||
Year of study | First year | 52.80±6.97 | 0.101 |
Second year | 50.60±5.70 | ||
Third year | 51.16±5.5 8 | ||
Final year | 52.52±6.63 | ||
Religion | Yes | 50.84±5.72 | 0.147 |
No | 52.09±6.47 | ||
Family type | Extended | 51.54±6.43 | 0.622 |
Nuclear | 51.92±6.25 | ||
Living with older people | Yes | 52.56±5.86 | 0.214 |
No | 51.51±6.45 | ||
Completion of geriatric course | Accomplished | 51.99±6.21 | 0.789 |
Studying | 51.17±5.61 | ||
Unlearned | 51.80±6.58 | ||
Elderly care experience | Yes | 52.04±6.36 | 0.507 |
No | 51.55±6.27 | ||
Geriatric nursing choice | Yes | 54.01±7.62 | |
No | 51.17±5.77 | ||
Knowledge about aging | |||
Attitude towards older people |