Table 3. Multivariate Logistic regression analysis
Variable | Preventive knowledge | Behaviors |
Unadjusted OR | p-value | Adjusted OR | p-value | Unadjusted OR | p-value | Adjusted OR | p-value |
Gender | | | | | | | | |
Female | 1.65 (1.232-21) | 0.001 | 1.56 (1.162-12) | 0.003 | 1.90 (1.342-69) | <0.001 | 1.53 (1.042-26) | 0.028 |
Male | 1 | | 1 | | 1 | | 1 | |
Age groups | | | | | | | | |
≥65 years | 5.55 (1.5120-35) | 0.010 | 4.79 (1.2318-57) | 0.023 | 1,58 (0.485-19) | 0.451 | // | // |
≥65 years | 1 | | 1 | | 1 | | | |
Occupation | | | | | | | | |
Civil servant | 1.27 (0.941-71) | 0.112 | // | // | 1.91 (1.352-70) | <0.001 | 1.70 (1.172-47) | 0.005 |
Others | 1 | | | | 1 | | 1 | |
Monthly income | | | | | | | | |
≥ 10 million VND | 0.70 (0.520-95) | 0.022 | 0.69 (0.50-94) | 0.021 | 0.84 (0.591-19) | 0.335 | // | // |
<10 million VND | 1 | | 1 | | 1 | | | |
Hometown | | | | | | | | |
HCMC | 1.54 (1.082-20) | 0.016 | // | // | 4.38 (2.467-78) | <0.001 | 3.27 (1.726-20) | <0.001 |
Other provinces | 1 | | | | 1 | | 1 | |
Living status | | | | | | | | |
With family, friends | 1.62 (1.202-18) | 0.001 | // | // | 3.89 (2.635-74) | <0.0001 | 2.87 (1.904-34) | <0.001 |
Alone | 1 | | | | 1 | | 1 | |
Current morbidities | | | | | | | | |
Risky | 1.50 (1.112-02) | 0.007 | 1.50 (1.081-98) | 0.010 | 1.81 (1.282-55) | 0.001 | 1.75 (1.202-55) | 0.003 |
No risky | 1 | | | | | | 1 | |
History of isolation | | | | | | | | |
Isolated | 5.53 (2.7511-10) | <0.001 | 5.36 (2.6710-73) | <0.001 | 8.35 (4.3715-96) | <0.001 | 7.82 (4.1514-73) | <0.001 |
n-isolated | 1 | | 1 | | 1 | | 1 | |
// Unidentified