Table 2. MIC distribution of 56 pneumococcal strains for antibiotics

The number of strains with MIC values corresponding to the antibiotic and cumulative percent
MIC value μg/mL Penicillin G Amoxicillin Amoxicillin/ Clavulanic acid Cefotaxime Ceftriaxone
n (c)% n (c)% n (c)% n (c)% n (c)%
0.008-0.094 2 3.6 3 5.4 3 5.4 3 5.4 1 1.8
0.125-0.5 14 28.6 12 26.8 13 28.6 32 62.5 13 25.0
0.75-0.94 6 39.3 9 42.9 5 37.5 8 76.8 7 37.5
1 9 55.4 9 58.9 7 50.0 7 89.3 8 51.8
1.5 13 78.6 10 76.8 11 69.6 3 94.6 12 73.2
2 7 91.1 5 85.7 5 78.6 2 98.2 13 96.4
3 2 94.6 4 92.9 8 92.9 0 98.2 0 96.4
4 1 96.4 3 98.2 2 96.4 0 98.2 0 96.4
6 0 96.4 0 98.2 1 98.2 0 98.2 2 100
8 1 98.2 0 98.2 0 98.2 0 98.2 0 100
12-16 1 100 1 100 1 100 1 100 0 100
24-256 0 100 0 100 0 100 0 100 0 100
Strains in total 56 56 56 56 56
MIC: Minimum Inhibitory Concentration, (n): number of strains, (c) %: cumulative percent Green: Susceptible; Yellow: Intermediate; Orange: Resistant