Table S2. The S. pneumoniae positive rate in the hospitals

Identification results Total P-value
Positive Negative
Hospital DN Count 29 91 120 0.498
% within Hospital 24.2% 75.8% 100.0%
% within Identification 36.7% 32.4% 33.3%
% of Total 8.1% 25.3% 33.3%
QN1 Count 22 98 120
% within Hospital 18.3% 81.7% 100.0%
% within Identification 27.8% 34.9% 33.3%
% of Total 6.1% 27.2% 33.3%
QN2 Count 28 92 120
% within Hospital 23.3% 76.7% 100.0%
% within Identification 35.5% 32.7% 33.3%
% of Total 7.8% 25.6% 33.3%
Total Count 79 281 360
% within Hospital 21.9% 78.1% 100.0%
% within Identification 100.0% 100.0% 100.0%
% of Total 21.9% 78.1% 100.0%
Da Nang Hospital for Woman and Children (DN), Quang Nam Children's Hospital (QN1), Pediatrics Department of General Hospital at Northern Mountain of Quang Nam (QN2)