Table S3. Identification result of S. pneumoniae by age group and the relationship
Hospital | Age group (month) | Positive rate n (%) | P-value |
By age | By identification | |
DN | ≥ 2 and < 24 | 19/77 (24.7) | 19/29 (62.1) | 0.862 |
≥ 24 and ≤ 60 | 10/43 (23.3) | 10/29 (34.5) |
Total | 29/120 (24.2) | 29/29 (100.0) |
QN1 | ≥ 2 and < 24 | 11/72 (15.3) | 11/22 (50.0) | 0.289 |
≥ 24 and ≤ 60 | 11/48 (22.9) | 11/22 (50.0) |
Total | 22/120 (18.3) | 22/22 (100.0) |
QN2 | ≥ 2 and < 24 | 17/75 (22.7) | 17/28 (60.7) | 0.824 |
≥ 24 and ≤ 60 | 11/45 (24.4) | 11/28 (39.3) |
Total | 28/120 (23.3) | 28/28 (100.0) |
Total | ≥ 2 and < 24 | 47/224 (21.0) | 47/79 (59.5) | 0.571 |
≥ 24 and ≤ 60 | 32/136 (23.5) | 32/79 (40.5) |
Total | 79/360 (21.9) | 79/79 (100.0) |
Da Nang Hospitalfor Woman and Children (DN), Quang Nam Children's Hospital (QN1), Pediatrics Department of General Hospital at Northern Mountain of Quang Nam (QN2)