Table 3. Cardiovascular medication prescription during referrence, pre-lockdown and lockdown periods

Total (n=292,868) Reference (n=114,160) Pre-lockdown (n=117,603) Lockdown (n=61,105)
Beta blockers 39,518 (13.5) 13,981 (12.2) 17,988 (15.3) 7,549 (12.4)
ACE inhibitors 12,995 (4.4) 5,449 (4.8) 5,195 (4.4) 2,351 (3.8)
ARBs 45,354 (15.5) 17,742 (15.5) 18,429 (15.7) 9,183 (15.0)
MRA 5,386 (1.8) 1,985 (1.7) 2,114 (1.8) 1,287 (2.1)
DHP CCBs 44,447 (15.2) 17,836 (15.6) 18,131 (15.4) 8,480 (13.9)
Non-DHP CCBs 2,584 (0.9) 1,046 (0.9) 787 (0.7) 751 (1.2)
Diuretics 12,995 (4.4) 4,826 (4.2) 5,415 (4.6) 2,754 (4.5)
Nitrates 4,091 (1.4) 1,535 (1.3) 1,585 (1.3) 971 (1.6)
Ivabradine 5,419 (1.9) 2,168 (1.9) 2,026 (1.7) 1,225 (2.0)
SGLT2 inhibitors 530 (0.2) 162 (0.1) 258 (0.2) 110 (0.2)
P2Y12 receptor antagonists 10,803 (3.7) 3,955 (3.5) 3,527 (3.0) 3,321 (5.4)
Aspirin 7,254 (2.5) 2,882 (2.5) 2,827 (2.4) 1,545 (2.5)
DOACs 2,278 (0.8) 903 (0.8) 831 (0.7) 544 (0.9)
VKAs 4,717 (1.6) 1,683 (1.5) 1,928 (1.6) 1,106 (1.8)
Statins 63,115 (21.6) 24,835 (21.8) 24,961 (21.2) 13,319 (21.8)
Ezetimibe 831 (0.3) 397 (0.3) 339 (0.3) 95 (0.2)
Fibrates 2,563 (0.9) 905 (0.8) 1,103 (0.9) 555 (0.9)
Nicorandil 1,867 (0.6) 1,424 (1.2) 442 (0.4) 1 (0.0)
Trimetazidine 1,320 (0.5) 833 (0.7) 175 (0.1) 312 (0.5)
Methyldopa 762 (0.3) 326 (0.3) 275 (0.2) 161 (0.3)
Digitalis 264 (0.1) 99 (0.1) 122 (0.1) 43 (0.1)
ACE: Angiotensin-converting enzyme, ARB: Angiotensin II receptor antagonist, MRA: Mineralocorticoid receptor antagonist, DHPCCB: dihydropyridine calciumchannel blocker, SGLT2: Sodium-glucose co-transporter-2, DOAC: direct oral anticoagulant, VKA: vitamin K antagonist