Table 3. Correlation between QOLIE-31 scales and external variables
Age | QOLIE | SW | QOL | EWB | EF | CF* | ME* | SF |
Age of onset (1) | 0.15 | 0.28* | -0.03 | -0.07 | -0.07 | 0.29* | -0.22 | 0.09 |
Duration of illness(2) | -0.13 | -0.17 | -0.13 | -0.04 | -0.05 | -0.15 | 0.05 | -0.11 |
Seizure type(3)(4) | 1.2 | 0.29 | 2.37 | 1.57 | 0.47 | 0.82 | 0.25 | 3.54* |
Seizure frequency(3)(5) | 2.28 | 2.86* | 1.11 | 0.46 | 0.71 | 3.33* | 3.01* | 1.52 |
Number of AEDs(3) | 1.3 | 0.32 | 0.89 | 0.78 | 0.78 | 1.71 | 1.04 | 1.39 |
Seizure outcome(3)(6) | 3.73* | 0.83 | 3.64* | 2.25 | 0.74 | 3.4* | 1.48 | 2.32 |
p<0.05.
(1): Pearson’s correlation coefficicent; (2): Spearman’s correlation coefficicent; (3): ONE-WAY ANOVA; (4): post hoc test showed no statistical difference; (5): post hoc test showed the statistical difference between daily- seizure group and yearly-seizure in SF sub-scale; (6): post hoc test showed the statistical difference between seizure-free for one year group and drug-resistant group in QOL and CF sub-scales