Table 3. Student stereotypes about nursing, as measured by Student Stereotypes Rating Questionnaire (N=90)

Student stereotypes about nursing
Items of Student Stereotypes Rating Questionnaire All students (N=90) M (SD) Nursing students (n=12) M (SD) Rehabilitation therapy students (n=7) M (SD) Medical students (n=36) M (SD) Pharmacy students (n=35) M (SD) p-value Other-than-nursing students (n=78) M (SD) p-value
Academic ability 4.1 (0.7) 4.3 (0.5) 4.0 (0.0) 4.1 (0.9) 4.1 (0.6) 0.63a 4.1 (0.6) 0.28b
Professional competence 4.2 (0.6) 4.3 (0.5) 4.1 (0.4) 4.3 (0.8) 4.2 (0.6) 0.86a 4.2 (0.6) 0.59b
Interpersonal skills 4.3 (0.7) 4.5 (0.5) 4.3 (0.8) 4.3 (0.7) 4.3 (0.7) 0.80a 4.3 (0.7) 0.34b
Leadership abilities 3.5 (1.0) 3.8 (0.7) 3.1 (1.6) 3.5 (0.9) 3.6 (1.0) 0.50a 3.6 (0.7) 0.36b
Ability to work independently 3.8 (0.8) 4.0 (0.6) 3.6 (1.3) 3.6 (1.0) 3.9 (0.6) 0.36a 3.8 (0.7) 0.35b
Ability to be a team player 4.3 (0.6) 4.2 (0.4) 4.1 (0.4) 4.3 (0.6) 4.4 (0.6) 0.45a 4.3 (0.6) 0.58b
Ability to make decisions 3.9 (0.7) 4.1 (0.7) 3.9 (0.4) 3.9 (0.8) 3.9 (0.7) 0.84a 3.9 (0.7) 0.36b
Practical skills 4.4 (0.5) 4.4 (0.5) 4.4 (0.5) 4.4 (0.5) 4.4 (0.6) 0.99a 4.4 (0.5) 1.00b
Confidence 4.2 (0.7) 4.4 (0.8) 4.1 (0.4) 4.1 (0.8) 4.1 (0.6) 0.63a 4.1 (0.7) 0.18b
Total score 37.1 (4.0) 38.1 (3.8) 36.6 (2.2) 36.9 (4.3) 37.1 (4.1) 0.81a 36.9 (4.0) 0.33b
One-way analysis of variance (ANOVA test)
Two-sample t-test comparing nursing students and other students.