Age, median [range] | 67 [60-89] | | | |
Gender, n (%) | | | | 0.937 |
Female | 55 (36.4) | 30 (36.1) | 25 (36.8) | |
Male | 96 (63.6) | 53 (63.8) | 43 (63.2) | |
City residence, n (%) | 57 (37.6) | 29 (34.9) | 28 (41.2) | 0.432 |
Body mass index, kg/m2, mean ± SD | 21.0 ± 3.3 | 21.2 ± 3.4 | 20.8 ± 3.1 | 0.476 |
High fall risk (%) | 116 (76.8) | 66 (79.5) | 50 (73.5) | 0.386 |
Comorbidities, n (%) |
Heart failure | 3 (2.0) | 0 (0.0) | 3 (4.4) | 0.091§ |
Atrial fibrillation | 6 (4.0) | 2 (2.4) | 4 (5.9) | 0.412§ |
Gastrointestinal bleeding | 7 (4.6) | 6 (7.2) | 1 (1.5) | 0.129§ |
History of stroke | 9 (6.0) | 4 (4.8) | 5 (7.4) | 0.732§ |
Ischemic heart disease | 14 (9.9) | 4 (4.8) | 14 (9.9) | 0.054§ |
Diabetes | 28 (18.5) | 21 (25.3) | 7 (10.3) | 0.021§ |
Chronic kidney failure | 39 (25.8) | 10 (12.0) | 29 (42.7) | <0.001 |
Hypertension | 52 (34.4) | 24 (28.9) | 28 (41.2) | 0.115 |
Primary cancer site, n (%) |
Liver (Hepatocarcinoma) | 76 (50.0) | 43 (51.8) | 33 (48.5) | |
Lung | 22 (14.6) | 11 (13.8) | 11 (16.2) | |
Colon or rectum | 9 (6.0) | 6 (6.3) | 3 (4.4) | |
Stomach or esophagus | 8 (5.3) | 5 (6.3) | 3 (4.4) | |
Pancreas | 6 (4.0) | 5 (6.3) | 1 (1.5) | |
Gallbladder or biliary tract | 6 (4.0) | 4 (5.0) | 2 (2.9) | |
Ovary and uterine | 4 (2.7) | 3 (3.8) | 1 (1.5) | |
Lymphoma | 4 (2.7) | 0 (0.0) | 4 (5.8) | |
Prostate | 2 (1.4) | 0 (0.0) | 2 (2.9) | |
Breast | 2 (1.4) | 1 (1.3) | 1 (1.5) | |
Kidney | 2 (1.4) | 0 (0.0) | 2 (2.9) | |
Others | 10 (6.5) | 4 (5.4) | 6 (7.5) | |
Clinical stage, n (%) | 0.048§ |
I | 0 | 0 | 0 | |
II | 9 (5.9) | 4 (4.8) | 5 (7.4) | |
III | 30 (19.9) | 11 (13.3) | 19 (27.9) | |
IV | 112 (74.2) | 68 (81.9) | 44 (64.7) | |
Cancer at the time of VTE, n (%) | 0.993 |
Before | 0 (0) | 0 (0) | 0 (0) | |
Simultaneous | 71 (47.0) | 39 (47.0) | 32 (47.1) | |
After | 80 (53.0) | 44 (53.0) | 36 (52.9) | |
Metastatic, (%) | 112 (74.2) | 68 (81.9) | 44 (64.7) | |
Risk factors of VTE |
Any infection, n (%) | 60 (39.7) | 33 (39.8) | 27 (39.7) | 0.411 |
Immobility, n (%) | 117 (77.3) | 63 (76.8) | 53 (77.9) | <0.001 |
Recent surgery, n (%) | 67 (45.0) | 35 (42.7) | 32 (47.8) | 0.535 |
Hospital stay, day, mean ± SD | 11.6 ± 8.6 | 10.7 ± 7.4 | 12.8 ± 9.9 | 0.144 |
Time to VTE diagnosis, median [range] | 2 [0; 60] | 2 [0; 55] | 3.5 [0; 60] | |
Laboratory findings, mean ± SD |
White blood cells, K/μL | 11.4 ± 6.4 | 11.5 ± 5.8 | 11.3 ± 7.1 | 0.820 |
Red blood cells, T/L | 3.9 ± 0.9 | 4.1 ± 0.9 | 3.7 ± 1.0 | 0.013 |
Hemoglobin, g/L | 113.7 ± 24.5 | 116.4 ± 22.6 | 110.3 ± 26.4 | 0.127 |
Platelet, Giga/L | 237.3 ± 125.6 | 247.7 ± 127.9 | 224.5 ± 122.6 | 0.266 |
C-reactive protein, mg/L | 76.3 ± 68.9 | 75.9 ± 68.3 | 76.8 ± 70.4 | 0.944 |
Urea, mg/dL | 46.6 ± 47.2 | 40.7 ± 48.3 | 53.7 ± 45.0 | 0.096 |
Creatinine, μmol/L | 94.3 ± 48.1 | 84.3 ± 42.5 | 106.5 ± 51.9 | 0.004 |
ALT, UI/L | 63.6 ± 69.1 | 66.5 ± 65.5 | 60.1 ± 73.7 | 0.574 |
Treatment for cancer, n (%) |
Surgery for cancer | 67 (44.4) | 35 (42.7) | 32 (47.8) | 0.535 |
Chemotherapy | 56 (37.1) | 34 (41.5) | 22 (32.4) | 0.251 |
Radiation | 16 (10.6) | 10 (12.1) | 6 (8.8) | 0.522 |
Treatment for VTE, n (%) | 0.921§ |
Anticoagulation drugs | 51 (33.8) | 30 (36.1) | 21 (30.9) | |
IVC filters | 2 (1.3) | 1 (1.2) | 1 (1.5) | |
Anticoagulant + IVC filters | 2 (1.3) | 1 (1.2) | 1 (1.5) | |
No treatment | 96 (63.6) | 51 (61.5) | 45 (66.2) | |