Table 5. Relationship between surgical characteristics, pain level after surgery

Factors Quality of sleep p (CI: 95%)
Good n (%) Poor n (%)
History of surgery No 77 (21.5%) 281 (78.5%) p = 0.35*
Yes 5 (31.3%) 11 (68.7%)
Types of surgery Laparoscopic surgery 31 (25.8%) 11 (74.2%) p = 0.2
Open surgery 51 (20.1%) 203 (79.9%)
Surgical organ Upper gastro-intestinal tract 15 (25%) 45 (75%) p = 0.56*
Liver and biliary tract 14 (19.4%) 58 (80.6%)
Colon-rectum 13 (25%) 39 (75%)
Appendix 24 (26.4%) 67 (73.6%)
Thoracic 11 (15.5%) 60 (84.5%)
Pancreas 5 (17.9% ) 23 (82.1%)
Level of pain Mild pain 19 (43.2%) 25 (56.8%) p < 0.001
Moderate pain 57 (29.1%) 139 (70.9%)
Severe pain 6 (4.5%) 128 (95.5%)
Fisher’s exact