Table 1. Correlation between dengue cases and weather factors in Vung Tau City in the period 1/2010 – 12/2020
Variable | r* | p** |
Temperature (T) | -0.56 | 0.526 |
Rainfall (R) | 0.18 | 0.045 |
Humidity (H) | 0.15 | 0.09 |
Wind speed (WS) | -0.09 | 0.32 |
Temperature lag-1 (TL1) | 0.15 | 0.084 |
Rainfall lag-1 (RL1) | 0.35 | <0.001 |
Humidity lag-1 (HL1) | 0.26 | 0.003 |
Wind speed lag-1 (WSL1) | 0.03 | 0.704 |
Temperature lag-2 (TL2) | 0.34 | <0.001 |
Rainfall lag-2 (RL2) | 0.44 | <0.001 |
Humidity lag-2 (HL2) | 0.28 | <0.001 |
Wind speed lag-2 (WSL2) | 0.14 | 0.110 |
Temperature lag-3 (TL3) | 0.44 | <0.001 |
Rainfall lag-3 (RL3) | 0.43 | <0.001 |
Humidity lag-3 (HL3) | 0.19 | 0.034 |
Wind speed lag-3 (WSL3) | 0.20 | 0.021 |
correlation coefficient
p-value