Table 3. Summary of the forecast results of ANN models

Model Network training (Training) Network inspection (Testing) R2***
SSE* RE** SSE RE
ANN 10-7-1 25.23 0.58 62.16 0.83 29.1%
ANN 10-5-1 34.07 0.85 25.64 0.94 12.9%
ANN 10-4-1 36.41 0.82 13.89 0.8 18.9%
ANN 10-3-1 36.72 0.89 52.81 0.92 11.5%
ANN 10-7-4-1 32.89 0.84 20.72 0.79 18.9%
ANN 10-5-3-1 38.96 0.87 10.02 1.29 8%
ANN 10-5-2-1 32.23 0.86 17.16 0.85 14.8%
sum of the mingled error
relative error
correlation coefficient