Table 2. QOLIE-31 scores at baseline and after 16 weeks of study
QOLIE-31 scores | Baseline | After 16 weeks | p-valueb |
TEA (n = 14) | STEA (n = 16) | p-valuea | TEA (n = 14) | STEA (n = 16) | p-valuea | TEA | STEA |
Seizure worry | 45.0 (28.7 – 53.8) | 43.8 (28.7 – 53.0) | 0.723 | 58.7 (50.0 – 71.8) | 54.5 (51.0 – 65.3) | 0.755 | 0.007 | 0.001 |
Overall quality of life | 53.8 (47.5 – 67.5) | 53.8 (45.0 – 67.5) | 0.983 | 66.3 (55.0 – 67.5) | 61.3 (50.0 – 67.5) | 0.207 | 0.005 | 0.084 |
Emotional well-being | 48.0 (44.0 – 64.0) | 54.0 (48.0 – 64.0) | 0.883 | 70.0 (62.0 – 76.0) | 62.0 (56.0 – 68.0) | 0.133 | 0.001 | 0.026 |
Energy/fatigue | 50.0 (47.5 – 62.5) | 52.5 (50.0 – 60.0) | 0.933 | 70.0 (55.0 – 75.0) | 57.5 (50.0 – 65.0) | 0.085 | 0.005 | 0.046 |
Cognitive functioning | 56.7 (48.0 – 75.3) | 56.7 (48.0 – 77.3) | 0.884 | 73.3 (63.3 – 81.3) | 64.7 (54.7 – 77.3) | 0.227 | 0.002 | 0.026 |
Medication effects | 33.3 (8.3 – 56.9) | 32.0 (0.0 – 66.7) | 0.950 | 55.6 (20.8 – 72.2) | 38.9 (22.2 – 66.7) | 0.466 | 0.009 | 0.084 |
Social functioning | 36.0 (24.5 – 51.0) | 34.5 (22.0 – 57.0) | 0.950 | 59.5 (36.0 – 76.0) | 46.5 (37.0 – 57.0) | 0.441 | 0.003 | 0.026 |
Overall score | 48.8 (42.5 – 57.7) | 44.4 (41.7 – 59.1) | 0.803 | 65.0 (53.9 – 72.2) | 57.2 (45.5 – 63.9) | 0.135 | 0.001 | 0.001 |
Mann-Whitney U-test for comparisons of medians between TEA and STEA group
Wilcoxon signed rank-sum test for comparisons of median changes from baseline to 16 weeks in TEA group and STEA group