Table 2. Clinical characteristics of the sample based on age groups.

Total (n=238) 10-17 years (n=43) 18-59 years (n=74) ≥ 60 years (n=121) Fisher Exact P value
Symptoms (n, %)1
Depressed mood 238 (100%) 43 (100%) 74 (100%) 121 (100%) - -
Loss of interest 220 (92.4%) 34 (79.1%)a 72 (97.3%)b 114 (94.2%)b 11.308 0.003
Loss of appetite 189 (79.4%) 18 (41.9%)a 66 (89.2%)b 105 (86.8%)b 37.889 0.000
Insomnia 224 (94.1%) 31 (72.1%)a 72 (97.3%)b 121 (100%)b 34.075 0.000
Psychomotor retardation 202 (84.9%) 25 (58.1%)a 73 (98.6%)b 104 (86%)c 33.461 0.000
Fatigue 218 (91.6%) 29 (67.4%)a 74 (100%)b 115 (95%)b 32.333 0.000
Feeling worthless 195 (81.9%) 36 (83.7%)a 63 (85.1%)a 96 (79.3%)a 1.071 0.607
Loss of concentration 198 (83.2%) 37 (86%) a,b 71 (95.9%)b 90 (74.4%)a 16.928 0.000
Suicidal ideation 140 (58.8%) 31 (72.1%)a 42 (56.8%)a 67 (55.4%)a 3.869 0.140
Anxious distress 201 (84.5%) 25 (58.1%)a 67 (90.5%)b 109 (90.1%)b 22.489 0.000
Features (mean ± SD)2
Disease duration (weeks) 21.9 (±20.2) 14.4 (±7.4)a 14.8 (±14.8)a 28.8 (±23.6)b 17.416 0.000
Mean total number of symptoms 7.6 (±1.2) 6.6 (± 1.3)a 8.2 (± 0.9)b 7.7 (± 1.2)c 25.772 0.000
Note: using Fisher Exact test;
using One-way ANOVA;
Post hoc test using Bonferroni method