Table 2. The results of logistic regression model
Variable dependent | Independent | ß | SE | Odd ratios | 95% CI | p-value |
Chest pain | Marital status | 0.26 | 0.23 | 1.30 | 0.83 | 2.06 | 0.247 |
Job status | 0.67 | 0.23 | 1.96 | 1.23 | 3.14 | 0.005 |
Dizziness | Gender | 0.93 | 0.25 | 2.54 | 1.53 | 4.21 | < 0.001 |
Age | 0.33 | 0.24 | 1.39 | 0.87 | 2.24 | 0.164 |
Marital status | 0.75 | 0.26 | 2.12 | 1.27 | 3.55 | 0.004 |
Headache | Gender | 0.66 | 0.26 | 1.94 | 1.16 | 3.23 | 0.011 |
Age | 0.55 | 0.25 | 1.73 | 1.05 | 2.85 | 0.029 |
Marital status | 0.34 | 0.27 | 1.41 | 0.83 | 2.40 | 0.203 |
Dysmenorrhea | Age | -0.45 | 0.30 | 0.63 | 0.34 | 1.16 | 0.144 |
Marital status | 0.63 | 0.31 | 1.89 | 1.03 | 3.47 | 0.039 |
Educational degree | 0.38 | 0.34 | 1.46 | 0.74 | 2.90 | 0.270 |
Stomach problems | Age | -0.56 | 0.22 | 0.56 | 0.36 | 0.88 | 0.012 |
Job status | -0.49 | 0.23 | 0.61 | 0.38 | 0.96 | 0.034 |
Dyspareunia | Age | 0.55 | 0.28 | 1.73 | 0.99 | 3.03 | 0.051 |
Marital status | -0.91 | 0.31 | 0.40 | 0.21 | 0.73 | 0.003 |
Job status | 0.71 | 0.30 | 2.04 | 1.13 | 3.68 | 0.018 |
Bowel problems | Gender | -0.51 | 0.24 | 0.59 | 0.37 | 0.96 | 0.036 |
Abdominal pain | Age | 0.51 | 0.26 | 1.67 | 0.99 | 2.80 | 0.051 |
Marital status | 0.30 | 0.26 | 1.35 | 0.80 | 2.28 | 0.250 |
SE: standard error; CI confidence interval