Table 3. Effects of treatment on creatinine

Creatinine (mg/dl) P2
Combinaiton groups Monotherapy groups
TV (TPV) P1 TV (TPV) P1
T0 0.9 (0.84-0.99) 0.93 (0.88-1.06) 0.024
T1 0.89 (0.83-0.98) 0.01 (-0.02 – 0.03) 0.037 0.93 (0.85-1.03) 0.02 (-0.02 – 0.05) 0.015 0.028
T2 0.89 (0.82-0.98) 0 (-0.03 – 0.04) 0.302 0.95 (0.85-1.01) 0.02 (-0.06 – 0.07) 0.216 0.007
T3 0.89 (0.83-0.98) 0.01 (-0.04 – 0.04) 0.659 0.94 (0.86-1.01) 0.01 (-0.07 – 0.08) 0.482 0.015
T6 0.89 (0.81-0.96) 0.02 (-0.02 – 0.04) 0.006 0.93 (0.88-0.99) 0.01 (-0.05 – 0.09) 0.253 0.006
T9 0.89 (0.81-0.98) 0.01 (-0.04 – 0.07) 0.101 0.92 (0.85-1) 0.05 (-0.07 – 0.1) 0.045 0.056
T12 0.87 (0.8-0.98) -0.01 (-0.04 – 0.04) 0.910 0.92 (0.85-1) 0.02 (-0.05 – 0.11) 0.033 0.082
T15 0.89 (0.81-0.95) 0.02 (-0.03 – 0.05) 0.062 0.92 (0.83-1.01) 0.03 (-0.05 – 0.12) 0.018 0.027
T18 0.89 (0.82-0.98) 0 (-0.04 – 0.05) 0.412 0.92 (0.84 – 1) 0.02 (-0.08 – 0.13) 0.075 0.074
p1: Wilcoxon test compares the change in each group over time compared to T0
p2: Mann-Whitney test compares the difference between 2 groups at each time point
HBV DNA and post treament