General Characteristics |
Age, Median (IQR) | 64 (56 – 72) | 62 (53 – 68) | 0.032# |
Age group, n (%) |
<50 years old | 23 (13.9) | 25 (15.2) | |
50-59 years old | 35 (21.2) | 46 (27.9) | 0.310* |
≥60 years old | 107 (64.9) | 94 (57.0) | |
Gender (male) | 80 (48.5%) | 86 (52.1%) | 0.582* |
Ethnicity (Kinh), n (%) | 162 (98.2) | 161 (97.6) | 1.000* |
Education level, n (%) |
Below primary school | 21 (12.7) | 14 (8.5) | 0.670* |
Secondary school | 39 (23.6) | 42 (25.5) | |
High school | 79 (47.9) | 82 (49.7) | |
Higher than high school | 26 (15.8) | 27 (16.4) | |
Using health insurance (yes), n (%) | 164 (99.4) | 164 (99.4) | 1.000* |
Living with relatives (yes), n (%) | 159 (96.4) | 158 (95.8) | 1.000* |
NYHA classification of heart failure, n (%) |
Class I | 92 (55.8) | 97 (58.8) | 0.357* |
Class II | 38 (23.0) | 43 (26.1) | |
Class III, IV | 35 (21.2) | 25 (15.1) | |
Comorbidities (least one), n (%) | 145 (87.9) | 158 (95.8) | 0.015* |
BMI, Median (IQR) | 23.3 (21.2 – 25.9) | 23.5 (21.6 – 25.4) | 0.476# |
Overweight/Obesity (BMI≥25 kg/m2), n (%) | 57 (35.4) | 49 (29.7) | 0.289 |
Adequate HF knowledge, n (%) |
HF general knowledge | 41 (24.9) | 31 (18.8) | 0.230* |
HF treatment | 7 (4.2) | 14 (8.5) | 0.175* |
HF symptoms/symptom recognition | 11 (6.7) | 16 (9.7) | 0.422* |
Overall HF knowledge | 7 (4.2) | 9 (5.5) | 0.799* |
Adherence to heart failure treatment, n (%) |
Taking medication as prescribed | 148 (89.7) | 81 (49.1) | <0.001* |
Reduced sodium intake | 67 (40.6) | 73 (44.2) | 0.578* |
Restricted fluid intake | 19 (11.5) | 23 (13.9) | 0.621* |
Exercise | 28 (17.0) | 64 (38.8) | <0.001* |
Daily weighing | 30 (18.2) | 44 (26.7) | 0.086* |
Follow-up appointment keeping | 155 (93.9) | 152 (92.1) | 0.666* |
Overall adherence | 29 (17.6) | 40 (24.2) | 0.176* |
Quality of life according to EQ-5D-5L |
Descriptive system score, Mean ± SD | 0.89 ± 0.18 | 0.85 ± 0.26 | 0.211& |
VAS score, Mean ± SD | 67.1 ± 11.9 | 72.2 ± 12.1 | <0.001& |