Table 3. Outcome of neonates with birth asphyxia

Organ/system dysfunction (ref=other) Death N=26 Survival N=94 Crude OR 95% CI p-value
Organ dysfunction in relation to outcome (multiple-choice responses)
 Pulmonary 22 40 7.43 (2.37–23.24) <0.001
 Central nervous system 21 39 5.92 (2.05–17.06) 0.001
 Cardiovascular 9 12 3.62 (1.31–9.93) 0.0126
 Liver 19 35 4.57 (1.74–11.97) 0.002
 Renal 17 21 6.56 (2.55–16.85) <0.001
 Gastrointestinal 4 14 1.24 (0.36–4.23) 0.73
Number organ dysfunction in relation to outcome (per case)
 5 8 1 41.33 (4.86–351.05) <0.001
 4 8 7 5.52 (1.77–17.17) 0.0031
 3 3 18 0.55 (0.14–2.04) 0.371
 2 3 19 0.51 (0.14–1.89) 0.3185
 1 4 34 0.32 (0.10–1.00) 0.051
OR, odds ratio; CI, confidence intervals; Ref, reference group; Other, defines as the other ogan/system or number of ogans of a group.