Table 2. Bacterial pathogens detected in sputum samples (n=341)

Multiplex real-time PCR n (%) Traditional culture n (%)
Gram-positive Streptococcus pneumoniae 56 (16.4) Streptococcus pneumoniae 2 (0.6)
Streptococcus agalactiae 2 (0.6) Streptococcus agalactiae 0 (0.0)
Staphylococcus aureus (MRSA) 7 (2.1) Staphylococcus aureus (MRSA) 1 (0.3)
Staphylococcus aureus (MSSA) 1 (0.3) Staphylococcus aureus (MSSA) 11 (3.2)
Coagulase negative Staphylococcus 5 (1.5) Coagulase negative Staphylococcus 5 (1.5)
Staphylococcus epidermidis (MRSE) 21 (6.2) Staphylococcus epidermidis (MRSE) 1 (0.3)
Enterococcus faecalis 7 (2.1) Enterococcus faecalis 0 (0.0)
Enterococcus faecium 9 (2.6) Enterococcus faecium 4 (1.2)
Gram-negative Enterobacteriaceae Escherichia coli 33 (9.7) Escherichia coli 16 (4.7)
Klebsiella pneumoniae 63 (18.5) Klebsiella pneumoniae 47 (13.5)
Enterobacter cloaceae 1 (0.3) Enterobacter cloaceae 0 (0.0)
Morganella morganii 12 (3.5) Morganella morganii 0 (0.0)
Providencia sp. 11 (3.2) Providencia sp. 0 (0.0)
Citrobacter freundii 0 (0.0) Citrobacter freundii 1 (0.3)
Proteus mirabilis 5 (1.5) Proteus mirabilis 3 (0.9)
Others Acinetobacter baumannii 59 (17.3) Acinetobacter baumannii 44 (12.9)
Burkholderia cepacia 9 (2.6) Burkholderia cepacia 2 (0.6)
Burkholderia pseudomallei 0 (0.0) Burkholderia pseudomallei 1 (0.3)
Pseudomonas aeruginosa 15 (4.4) Pseudomonas aeruginosa 13 (3.8)
Moraxella catarrhalis 4 (1.2) Moraxella catarrhalis 1 (0.3)
Haemophilus influenzae 48 (14.1) Haemophilus influenzae 2 (0.6)
Haemophilus influenzae type B 1 (0.3) Haemophilus influenzae type B 0 (0.0)
Stenotrophomonas maltophilia 29 (8.5) Stenotrophomonas maltophilia 3 (0.9)
Atypical bacteria Mycoplasma sp. 21 (6.2) Mycoplasma sp. 0 (0.0)
MRSA, methicillin-resistant Staphylococcus aureus; MSSA, methicillin-susceptible Staphylococcus aureus; MRSE, methicillin-resistant Staphylococcus epidermidis.