Table 3. The proportion of primary pathogens and combined bacteria detected by multiplex real-time PCR

Pathogens Primary Combined Total
N % N % n %
Streptococcus pneumoniae 12 3.5 44 12.9 56 16.4
Streptococcus agalactiae 0 0 2 0.6 2 0.6
Staphylococcus aureus (MRSA) 1 0.3 6 1.8 7 2.1
Staphylococcus aureus (MSSA) 1 0.3 0 0 1 0.3
Coagulase negative Staphylococcus 2 0.6 3 0.9 5 1.5
Staphylococcus epidermidis (MRSE) 1 0.3 20 5.9 21 6.2
Enterococcus faecalis 2 0.6 5 1.5 7 2.1
Enterococcus faecium 2 0.6 7 2.1 9 2.6
Escherichia coli 7 2.1 26 7.6 33 9.7
Klebsiella pneumoniae 15 4.4 48 14.1 63 18.5
Enterobacter cloaceae 0 0 1 0.3 1 0.3
Morganella morganii 0 0 12 3.5 12 3.5
Providencia sp. 0 0 11 3.2 11 3.2
Proteus mirabilis 0 0 5 1.5 5 1.5
Acinetobacter baumannii 15 4.4 44 12.9 59 17.3
Burkholderia cepacia 3 0.9 6 1.8 9 2.6
Pseudomonas aeruginosa 5 1.5 10 2.9 15 4.4
Moraxella catarrhalis 2 0.6 2 0.6 4 1.2
Haemophilus influenzae 24 7.0 24 7.0 48 14.1
Haemophilus influenzae type B 0 0 1 0.3 1 0.3
Stenotrophomonas maltophilia 4 1.2 25 7.3 29 8.5
Mycoplasma sp. 0 0 21 6.2 21 6.2
Total 96 323 419
MRSA, methicillin-resistant Staphylococcus aureus; MSSA, methicillin-susceptible Staphylococcus aureus; MRSE, methicillin-resistant Staphylococcus epidermidis.