Characteristics | n |
---|---|
Female | 95 (70.9) |
Age | 47.2±13.5 |
Marital status | |
Married | 113 (84.3) |
Divorced | 18 (13.4) |
Single | 1 (0.8) |
Widowed | 2 (1.5) |
The relationship with patients | |
Spouse/partner | 57 (42.5) |
Sibling | 11 (8.2) |
Son/daughter | 48 (35.8) |
Friend | 3 (2.2) |
Parent | 7 (5.2) |
Cousin | 1 (0.7) |
Other | 7 (5.2) |
Health status | |
Very good | 15 (11.2) |
Good | 62 (46.3) |
Fair | 50 (37.3) |
Poor | 7 (5.2) |
Social activity | |
Much less than most | 28 (20.9) |
Less than most | 68 (50.7) |
About the same | 34 (25.4) |
More than most | 4 (3) |
Average hours per day caring for the patients | 19.9 (6.9) |
24 (12–24) | |
Monthly earning | |
Under 5 million VND | 51 (38.1) |
Above 5 million VND | 47 (35.1) |
Prefer not to say | 36 (26.8) |