Table 4. Mean of APCA African POS score

POS items Mean SD Median 95% CI (mean)
Physical symptoms
 Pain 2.7 1.4 3 2.45–2.94
 Shortness of breath 1.4 1.5 1 1.13–1.67
 Weakness or lack of energy 2.1 1.4 2 1.78–2.27
 Nausea 0.8 1.2 0 0.59–1.02
 Vomiting 0.7 1.2 0 0.51–0.92
 Poor appetite 1.6 1.5 1 1.32–1.84
 Constipation 1.3 1.5 1 1.09–1.62
 Sore or dry mouth 1.4 1.4 1 1.21–1.68
 Drowsiness 0.9 1.3 0 0.75–1.2
 Poor mobility 2.1 1.6 2 1.81–2.37
Emotional symptoms
 Anxiety 2.0 1.5 2 1.76–2.29
 Family anxiety 2.8 1.2 3 2.62–3.03
 Life worthwhile 2.1 1.2 3 2.46–2.88
 Feeling at peace 2.4 1.3 2 2.23–2.68
Communication/practice issues
 Sharing feelings 2.6 1.7 3 2.31–2.87
 Help and advice 2.9 1.4 3 2.69–3.17
 Family confidence 3.8 1.1 4 3.63–3.99
 Family information 3.3 1.3 3 3.06–3.51
Higher score=worst status; APCA, African Palliative Care Association; POS, palliative care outcome Scale; 95%CI, 95% confidence interval.