Virus | Primary virus n (%) | Combined with bacteria1) n (%) | Combined bacteria (n) |
Influenza virus type A (35) | 7 (20.0) | 28 (80.0) | S. pneumoniae (9), A. baumannii (4), H. influenzae (3), E. coli (2), MRSE (2), K. pneumoniae (2), S. maltophilia (2), P. aeruginosa (2), B. cepacia (1), Mycoplasma (1) |
Influenza virus type B (15) | 4 (26.7) | 11 (73.3) | S. pneumoniae (6), MRSA (1), MRSE (1), E. coli (1), H. influenzae (1), S. maltophilia (1) |
Influenza virus type C (1) | 1 (100) | 0 (0) | - |
Parainfluenza virus type 3 (9) | 0 (0) | 9 (100) | K. pneumoniae (2), B. cepacia (2), S. pneumoniae (1), S. agalactiae (1), P. aeruginosa (1), H. influenzae (1) |
Epstein-Barr virus (EBV) (119)2) | 28 (23.5) | 79 (66.4) | H. influenzae (17), A. baumannii (14), K. pneumoniae (14), S. pneumoniae (8), E. coli (5), S. maltophilia (5), MRSE (3), B. cepacia (3), MRSA (2), E. faecalis (2), P. aeruginosa (2), E. faecium (2), Mycoplasma (1), CoNS (1) |
Cytomegalovirus (CMV) (57)3) | 1 (1.8) | 44 (77.2) | A. baumannii (12), H. influenzae (9), K. pneumoniae (6), S. maltophilia (5), S. pneumoniae (4), MRSE (2), E. coli (2), P. aeruginosa (2), E. faecalis (2), B. cepacia (1) |
Rhinovirus (12) | 5 (41.7) | 7 (58.3) | S. pneumoniae (3), K. pneumoniae (2), A. baumannii (1), H. influenzae (1) |
Respiratory syncytial virus (10) | 4 (40.0) | 6 (60.0) | K. pneumoniae (3), H. influenzae (2), P. aeruginosa (2) |
Human metapneumo virus (8) | 5 (62.5) | 3 (37.5) | H. influenzae (2), K. pneumoniae (1) |
Adenovirus (1) | 0 (0) | 1 (100) | S. pneumoniae (1) |
Bocavirus (1) | 0 (0) | 1 (100) | A. baumannii (1) |
SARS CoV-2 (12) | 5 (4.7) | 7 (58.3) | E. coli (2), K. pneumoniae (2), A. baumannii (2), H. influenzae (1) |
Total | 60 | 196 | |
1) In some cases, virus can combine with 2 or more bacteria. 2) 12 cases (10.1%) infected in combination with fungi or other viruses. 3) 12 cases (21.1%) infected in combination with fungi or other viruses. CAP, community-acquired pneumonia; MRSE, methicillin-resistant